Ford Ranger reclaims top spot in market edging up 0.7% – Best Selling Cars Blog

The Ford Ranger is the best-selling vehicle in New Zealand in February.

The New Zealand new vehicle market edges up 0.7% year-on-year in February to 12,551 sales, leading to a year-to-date volume down -1.1% to 26,050. Passenger Cars are up 7.5% to 2156 units, SUVs are unusually down -17.3% to 5,498 and Light Commercials up 27.8% to 4,292. Year-to-date, Passenger Cars slide down -1.9% to 4.097, SUVs drop -11.8% to 12,470 and Light Commercials rise 17.8% to 8,397.

In the brands ranking, Toyota (-3.9%) reclaims the top spot off Mitsubishi (+18.8%) but the latter remains #1 year-to-date thanks to a fantastic performance in January. Ford (+32.2%) is bumped down to #3 despite a solid year-on-year gain. Kia (-29.5%) struggles at #4 but sister brand Hyundai (+14.1%) shines. MG (+96.5%) is up one spot on January to #9 while Tesla (+307%) quadruples its sales year-on-year and is up 54 ranks on last month to #10. Haval (+203.1%), Isuzu (+54.9%), Lexus (+48.2%) and Subaru (+41.9%) also impress further down.

Model-wise, the Ford Ranger (+102.4%) spectacularly returns to the pole position it held over the Full Year 2021, also claiming the #1 spot year-to-date. The Toyota Hilux (+10.7%) is back up to #2 ahead of the Mitsubishi Triton (+80.4%) making the podium 100% pickup trucks. Hero of last month, the Mitsubishi Outlander (-8.2%) falls to #4 this month but remains the best-selling SUV in the country by far. As the end of quarter approaches, Tesla sales jump up and the Model 3 is up to #5 this month. The Mitsubishi Eclipse Cross (+111.3%) and MG ZS (+72.7%) stand out in the remainder of the Top 10.

Previous month: New Zealand January 2022: Mitsubishi best-selling brand, breaks all records in market dipping -3.3%

Full February 2022 Top 70 All-brands and Top 20 models below.

New Zealand February 2022 – brands:

Pos Brand Feb-22 % /21 Jan 2022 % /21 Pos FY21
1 Toyota 1,971 15.7% -3.9% 3 3,137 12.0% -29.0% 2 1
2 Mitsubishi 1,925 15.3% 18.8% 1 4,739 18.2% 55.1% 1 2
3 Ford  1,400 11.2% 32.2% 2 2,619 10.1% 6.9% 3 3
4 Kia 744 5.9% -29.5% 4 1,829 7.0% -24.0% 4 4
5 Hyundai 639 5.1% 14.1% 5 1,411 5.4% 13.9% 5 7
6 Mazda 576 4.6% -41.1% 8 1,139 4.4% -43.4% 8 5
7 Suzuki 540 4.3% -5.6% 7 1,190 4.6% -7.8% 6 8
8 Nissan 492 3.9% -25.0% 6 1,145 4.4% -8.9% 7 6
9 MG 444 3.5% 96.5% 10 918 3.5% 89.7% 9 12
10 Tesla 350 2.8% 307.0% 64 351 1.3% 190.1% 17 13
11 Honda 339 2.7% -8.1% 9 840 3.2% 14.6% 10 10
12 Isuzu 330 2.6% 54.9% 15 574 2.2% 4.2% 12 11
13 Haval 294 2.3% 203.1% 16 531 2.0% 165.5% 14 17
14 Volkswagen 244 1.9% -38.2% 12 575 2.2% -32.0% 11 9
15 LDV 242 1.9% 33.7% 13 533 2.0% 52.3% 13 16
16 Subaru 237 1.9% 41.9% 14 504 1.9% 26.0% 16 15
17 Mercedes 177 1.4% -14.9% 11 515 2.0% 5.1% 15 14
18 Skoda 131 1.0% 32.3% 20 236 0.9% 3.1% 20 19
19 Lexus 126 1.0% 48.2% 21 229 0.9% 5.5% 22 27
20 BMW 110 0.9% -35.7% 17 285 1.1% -21.3% 18 18
21 Audi 106 0.8% -39.1% 19 234 0.9% -28.0% 21 20
22 Fuso 99 0.8% 47.8% 28 170 0.7% 32.8% 24 26
23 SsangYong 97 0.8% -38.6% 18 248 1.0% -16.8% 19 23
24 Hino 90 0.7% 80.0% 30 146 0.6% 67.8% 28 30
25 Porsche 81 0.6% -1.2% 29 151 0.6% 9.4% 27 33
26 Jeep 77 0.6% -38.4% 34 112 0.4% -40.1% 31 24
27 Great Wall 76 0.6% -26.2% 24 173 0.7% -11.3% 23 22
28 Fiat 74 0.6% -2.6% 26 153 0.6% -6.7% 25 28
29 Mini 55 0.4% -42.1% 27 133 0.5% -7.0% 29 29
30 Volvo 50 0.4% -20.6% 22 152 0.6% -12.1% 26 31
31 Iveco 35 0.3% 84.2% 35 69 0.3% 81.6% 33 35
32 Polestar 33 0.3% new 41 51 0.2% new 39 56
33 Kenworth 30 0.2% 100.0% 39 56 0.2% 40.0% 35 40
34 Ram 27 0.2% 92.9% 31 65 0.2% 62.5% 34 37
35 Foton 26 0.2% 160.0% 38 52 0.2% 126.1% 38 44
36 Renault 24 0.2% -57.1% 36 56 0.2% -46.7% 36 32
37 Scania 20 0.2% -9.1% 37 47 0.2% 38.2% 41 34
38 UD Trucks 18 0.1% 125.0% 42

35 0.1% 84.2% 42 42
39 Mahindra 18 0.1% -25.0% 44 34 0.1% -44.3% 43 41
40 Peugeot 17 0.1% -90.2% 23 114 0.4% -55.5% 30 21
41 Land Rover 16 0.1% -85.8% 25 109 0.4% -63.4% 32 25
42 Jaguar 15 0.1% 66.7% 32 53 0.2% -32.1% 37 36
43 Cupra 13 0.1% 225.0% 33 50 0.2% 525.0% 40 48
44 MAN 13 0.1% 62.5% 40 32 0.1% 23.1% 44 49
45 DAF 13 0.1% 30.0% 49 25 0.1% 13.6% 46 46
46 Chevrolet 11 0.1% 175.0% 45 26 0.1% 30.0% 45 39
47 Volvo Trucks 11 0.1% -52.2% 51 17 0.1% -54.1% 50 45
48 Sinotruk 11 0.1% 83.3% 57 14 0.1% 100.0% 51 55
49 Can-Am 7 0.1% 0.0% 52 12 0.0% -14.3% 52 52
50 Maserati 6 0.0% 200.0% 47 18 0.1% 350.0% 49 57
51 Alfa Romeo 5 0.0% 25.0% 46 18 0.1% 20.0% 48 50
52 Yamaha 5 0.0% -28.6% 53 10 0.0% -23.1% 54 54
53 Ferrari 5 0.0% 66.7% 61 7 0.0% -12.5% 57 59
54 Seat 5 0.0% -44.4% 60 7 0.0% -76.7% 59 43
55 Bentley 4 0.0% -50.0% 56 8 0.0% -60.0% 56 53
56 Freightliner 4 0.0% 100.0% 58 7 0.0% 75.0% 58 58
57 Citroen 3 0.0% -88.5% 43 19 0.1% -67.2% 47 38
58 Liebherr 3 0.0% n/a 68 4 0.0% 33.3% 63 67
59 Mack 3 0.0% n/a 69 4 0.0% 100.0% 64 60
60 Lamborghini 2 0.0% n/a 54 6 0.0% 100.0% 60 64
61 International 2 0.0% n/a 59 5 0.0% 25.0% 61 61
62 Lotus 2 0.0% n/a  – 2 0.0% n/a 67 72
63 Aston Martin 1 0.0% -75.0% 50 9 0.0% -50.0% 55 51
64 Rolls-Royce 1 0.0% -50.0% 55 5 0.0% 25.0% 62 66
65 McLaren 1 0.0% -66.7% 63 3 0.0% -72.7% 65 63
66 Yangtse Motor Group 1 0.0% n/a 65 2 0.0% n/a 68 70
67 Piaggio 1 0.0% n/a  – 1 0.0% n/a 71 73
68 Western Star 1 0.0% -50.0%  – 1 0.0% -80.0% 73 68
69 Kato 1 0.0% n/a  – 1 0.0% n/a 74  –
70 CRRC 0 0.0% n/a 48 12 0.0% n/a 53 62

New Zealand February 2022 – models:

Pos Model Feb-22 % /21 Jan 2022 % /21 Pos FY21
1 Ford Ranger  1,111 8.9% 102.4% 3 2,063 7.9% 37.8% 1 1
2 Toyota Hilux 890 7.1% 10.7% 4 1,396 5.4% -10.2% 4 2
3 Mitsubishi Triton 855 6.8% 80.4% 2 1,973 7.6% 122.2% 2 6
4 Mitsubishi Outlander 546 4.4% -8.2% 1 1,731 6.6% 75.9% 3 3
5 Tesla Model 3 351 2.8% n/a n/a 352 1.4% n/a 16 9
6 Nissan Navara 301 2.4% 15.3% 5 685 2.6% 26.4% 5 8
7 Suzuki Swift 290 2.3% -6.8% 11 544 2.1% -2.5% 8 11
8 Mitsubishi Eclipse Cross 281 2.2% 111.3% n/a 388 1.5% 24.8% 14 22
9 Toyota RAV4 270 2.2% -4.9% n/a 364 1.4% -51.8% 15 4
10 MG ZS 259 2.1% 72.7% 7 561 2.2% n/a 6 12
11 Hyundai Kona 253 2.0% n/a 6 557 2.1% n/a 7 17
12 Isuzu D-Max 237 1.9% 83.7% 14 409 1.6% 9.7% 11 15
13 Kia Stonic 237 1.9% new 16 402 1.5% new 13 13
14 Honda Jazz 186 1.5% n/a 12 424 1.6% n/a 10 n/a
15 Haval H6 170 1.4% n/a 20 289 1.1% n/a 20 n/a
16 Toyota Hiace 169 1.3% 4.3% 18 315 1.2% -6.0% 18 16
17 Nissan X-Trail 156 1.2% -22.4% 13 329 1.3% 63.7% 17 14
18 Toyota Yaris 152 1.2% n/a n/a n/a n/a n/a n/a n/a
19 Ford Everest 146 1.2% n/a n/a n/a n/a n/a n/a n/a
20 Kia Sportage 138 1.1% -62.7% 9 425 1.6% -42.9% 9 19
21 Toyota Corolla 138 1.1% -40.0% n/a n/a n/a n/a n/a 7
n/a Mazd
a CX-5
128 1.0% -64.4% 15 295 1.1% -55.4% 19 10
n/a Mitsubishi ASX 109 0.9% -65.8% 8 407 1.6% -41.4% 12 5
n/a Mazda BT-50 99 0.8% -59.6% n/a 200 0.8% -57.4% n/a 20
n/a LDV G10 79 0.6% n/a n/a 157 0.6% n/a n/a n/a
n/a Great Wall GWM Cannon 77 0.6% -7.2% n/a 174 0.7% 11.5% n/a n/a
n/a Fiat Ducato 70 0.6% -2.8% n/a 133 0.5% -8.3% n/a n/a
n/a LDV T60 55 0.4% 3.8% n/a 142 0.5% 29.1% n/a n/a

Source: MIA