Mitsubishi (+104.5%) back on top in euphoric market (+36%) – Best Selling Cars Blog

First Top 20 finish in New Zealand for the Mitsubishi Pajero Sport.

New vehicle sales in New Zealand shoot up 36% year-on-year in March to 21,044 units, leading to a Q1 2022 tally up 12.5% to 47,059. Even Passenger Cars are up this month at +17.3% to 2,786, with SUVs up 8.3% to 8,310 and Light Commercials surging 94.9% to 9,212. Year-to-date, Passenger Cars are now up 4.9% to 6,878, SUVs drop -4.8% to 20,761 and Light Commercials soar 48.3% too 17,575 units.

In the brands ranking, Mitsubishi (+104.5%) surges ahead to claim the overall top spot for the second time in the past three months with 16.9% share. Mitsubishi breaks its monthly volume record it hit last January to lift it to 3,565. Toyota (+17.6%) is bumped down to #2 and grows at half the rate of the market. Ford (+72.5%) for its part doubles the market growth to cement its third place overall. Mazda (-0.6%) is up two spots on February to #4 despite losing ground year-on-year, it distances Hyundai (+44.6%). Tesla (+250.2%) scores the largest gain in the Top 10 at #6 ahead of LDV (+196%) breaking into the New Zealand Top 10 for the first time at #8 and smashing its volume (823) and share (3.9%) records. Haval (+264.5%) and Land Rover (+163.7%) also shine further down.

Model-wise, the Mitsubishi Triton (+227.9%) soars to the pole position and breaks its volume (2,266) and share (10.8%) records, while also snapping the YTD top spot. The Ford Ranger (+133.5%) is toppled to #2 both in March and YTD despite a fantastic year-on-year lift. The Toyota Hilux (+55.1%) is also in good shape at #3. The Tesla Model 3 (+251.5%) edges up one spot on February to #4 – its record NZ ranking it also hit last December – and #1 Passenger Car. The Isuzu D-Max is up 132.2% year-on-year and 7 spots on last month to land at #5, making it four pickups in the Top 5. The Toyota RAV4 (+52.1%) and MG ZS (+54.7%) also beat the market below just as the Haval Jolion breaks into the NZ Top 10 for the first time at #10. The Mitsubishi Pajero Sport makes its first appearance in the NZ Top 20 at #15.

Previous month: New Zealand February 2022: Ford Ranger reclaims top spot in market edging up 0.7%

One year ago: New Zealand March 2021: Kia, Mitsubishi stand out in market rallying back up 87.6%

Full March 2022 Top 72 All-brands and Top 25 models below.

New Zealand March 2022 – brands:

Pos Brand Mar-22 % /21 Feb 2022 % /21 Pos FY21
1 Mitsubishi 3,565 16.9% 104.5% 2 8,304 17.6% 73.0% 1 2
2 Toyota 2,767 13.1% 17.6% 1 5,904 12.5% -12.8% 2 1
3 Ford  2,362 11.2% 72.5% 3 4,981 10.6% 30.5% 3 3
4 Mazda 1,025 4.9% -0.6% 6 2,164 4.6% -28.9% 6 5
5 Hyundai 1,015 4.8% 44.6% 5 2,426 5.2% 25.0% 5 7
6 Tesla 949 4.5% 250.2% 10 1,300 2.8% 231.6% 12 13
7 Isuzu 943 4.5% 115.8% 12 1,517 3.2% 53.5% 9 11
8 LDV 823 3.9% 196.0% 15 1,356 2.9% 115.9% 11 16
9 Kia 687 3.3% -34.8% 4 2,516 5.3% -27.3% 4 4
10 Nissan 618 2.9% -26.5% 8 1,763 3.7% -16.0% 7 6
11 MG 573 2.7% 76.3% 9 1,491 3.2% 84.3% 10 12
12 Mercedes 471 2.2% 75.1% 17 986 2.1% 29.9% 14 14
13 Suzuki 400 1.9% -44.2% 7 1,590 3.4% -20.8% 8 8
14 Volkswagen 397 1.9% -41.2% 14 972 2.1% -36.1% 15 9
15 Haval 390 1.9% 264.5% 13 921 2.0% 200.0% 16 17
16 Honda 372 1.8% -19.3% 11 1,212 2.6% 1.5% 13 10
17 Land Rover 356 1.7% 163.7% 41 465 1.0% 7.4% 20 25
18 Peugeot 278 1.3% 70.6% 40 392 0.8% -6.4% 23 21
19 SsangYong 248 1.2% 58.0% 23 496 1.1% 9.0% 19 23
20 Jeep 248 1.2% 17.0% 26 360 0.8% -9.8% 25 24
21 Great Wall 243 1.2% 65.3% 27 416 0.9% 21.6% 22 22
22 BMW 225 1.1% 38.0% 20 510 1.1% -2.9% 18 18
23 Audi 221 1.1% 37.3% 21 455 1.0% -6.4% 21 20
24 Subaru 185 0.9% -60.1% 16 689 1.5% -20.3% 17 15
25 Skoda 152 0.7% -7.9% 18 388 0.8% -1.5% 24 19
26 Renault 138 0.7% 200.0% 36 194 0.4% 28.5% 31 32
27 Volvo 128 0.6% 82.9% 30 280 0.6% 15.2% 27 31
28 Jaguar 116 0.6% 231.4% 42 169 0.4% 49.6% 34 36
29 Mahindra 115 0.5% 666.7% 39 149 0.3% 96.1% 36 41
30 Lexus 109 0.5% 21.1% 19 338 0.7% 10.1% 26 27
31 Polestar 105 0.5% new 32 156 0.3% new 35 56
32 Fuso 102 0.5% 21.4% 22 272 0.6% 28.3% 28 26
33 Hino 83 0.4% 13.7% 24 229 0.5% 43.1% 29 30
34 Ram 81 0.4% 268.2% 34 146 0.3% 135.5% 37 37
35 Fiat 66 0.3% -37.7% 28 219 0.5% -18.9% 30 28
36 Citroen 60 0.3% 140.0% 57 79 0.2% -4.8% 42 38
37 Mini 42 0.2% -49.4% 29 175 0.4% -22.6% 32 29
38 Scania 42 0.2% 27.3% 37 89 0.2% 32.8% 40 34
39 Cupra 40 0.2% 1233.3% 43 90 0.2% 718.2% 39 48
40 Iveco 38 0.2% -22.4% 31 107 0.2% 23.0% 38 35
41 Kenworth 25 0.1% -10.7% 33 81 0.2% 19.1% 41 40
42 DAF 23 0.1% 43.8% 45 48 0.1% 26.3% 45 46
43 UD Trucks 22 0.1% 37.5% 38 57 0.1% 62.9% 44 42
44 Porsche 20 0.1% -58.3% 25 171 0.4% -8.1% 33 33
45 Foton 18 0.1% 12.5% 35 70 0.1% 79.5% 43 44
46 Can-Am 16 0.1% 128.6% 49 28 0.1% 33.3% 49 52
47 MAN 15 0.1% 150.0% 44 47 0.1% 46.9% 46 49
48 Chevrolet 13 0.1% -38.1% 46 39 0.1% -4.9% 47 39
49 Maserati 13 0.1% 85.7% 50 31 0.1% 181.8% 48 57
50 Volvo Trucks 10 0.0% -65.5% 47 27 0.1% -59.1% 51 45
51 Alfa Romeo 9 0.0% -40.0% 51 27 0.1% -10.0% 50 50
52 Bentley 7 0.0% 16.7% 55 15 0.0% -42.3% 55 53
53 Sinotruk 6 0.0% 0.0% 48 20 0.0% 53.8% 52 55
54 Yamaha 6 0.0% -25.0% 52 16 0.0% -23.8% 54 54
55 Lamborghini 5 0.0% 150.0% 60 11 0.0% 120.0% 56 64
56 CRRC 4 0.0% n/a  – 16 0.0% n/a 53 62
57 McLaren 4 0.0% 33.3% 65 7 0.0% -50.0% 61 63
58 Lotus 4 0.0% n/a 62 6 0.0% n/a 63 72
59 Ferrari 3 0.0% -50.0% 53 10 0.0% -28.6% 57 59
60 Freightliner 3 0.0% -57.1% 56 10 0.0% -9.1% 58 58
61 Morgan 2 0.0% n/a  – 2 0.0% n/a 71 82
62 Seat 1 0.0% -96.4% 54 8 0.0% -86.2% 60 43
63 International 1 0.0% 0.0% 61 6 0.0% 20.0% 62 61
64 Rolls-Royce 1 0.0% -50.0% 64 6 0.0% 0.0% 64 66
65 Liebherr 1 0.0% n/a 58 5 0.0% 66.7% 65 67
66 Mack 1 0.0% -66.7% 59 5 0.0% 0.0% 66 60
67 Yangtse Motor Group 1 0.0% 0.0% 66 3 0.0% 200.0% 67 70
68 Piaggio 1 0.0% n/a 67 2 0.0% n/a 69 73
69 Tadano 1 0.0% n/a  – 2 0.0% 100.0% 70 85
70 Alpine 1 0.0% new  – 1 0.0% new 72  –
71 Grove 1 0.0% n/a  – 1 0.0% n/a 78 77
72 XCMG 1 0.0% 0.0%  – 1 0.0% -75.0% 79 69

New Zealand March 2022 – models:

Pos Model Mar-22 % /21 Feb 2022 % /21 Pos FY21
1 Mitsubishi Triton 2,266 10.8% 227.9% 3 4,238 9.0% 168.7% 1 6
2 Ford Ranger  1,933 9.2% 133.5% 1 3,995 8.5% 72.0% 2 1
3 Toyota Hilux 1,580 7.5% 55.1% 2 2,971 6.3% 15.6% 3 2
4 Tesla Model 3 949 4.5% 251.5% 5 1,301 2.8% n/a 5 9
5 Isuzu D-Max 706 3.4% 132.2% 12 1,115 2.4% 64.7% 6 15
6 Mitsubishi Outlander 625 3.0% 33.8% 4 2,353 5.0% 62.2% 4 3
7 Toyota RAV4 496 2.4% 52.1% 9 858 1.8% -20.6% 9 4
8 Mazda CX-5 378 1.8% 11.5% n/a 673 1.4% -32.7% 12 10
9 MG ZS 359 1.7% 54.7% 10 918 2.0% 62.2% 8 12
10 Haval Jolion 301 1.4% new n/a 544 1.2% new 19 n/a
11 Hyundai Tucson 285 1.4% n/a n/a 471 1.0% n/a n/a n/a
12 Nissan Navara 280 1.3% -24.7% 6 964 2.0% 5.8% 7 8
13 Toyota Hiace 270 1.3% 69.8% 16 585 1.2% 18.7% 16 16
14 Mitsubishi Eclipse Cross 266 1.3% 77.3% 8 654 1.4% 41.9% 13 22
15 Mitsubishi Pajero Sport 263 1.2% n/a n/a n/a n/a n/a n/a n/a
16 Hyundai
Kona
262 1.2% n/a 11 819 1.7% n/a 10 17
17 LDV Deliver 9 258 1.2% new n/a 338 0.7% new n/a n/a
18 Great Wall GWM Cannon 243 1.2% 122.9% n/a 417 0.9% 58.0% n/a n/a
19 Suzuki Swift 232 1.1% -19.2% 7 775 1.6% -8.2% 11 11
20 Nissan X-Trail 231 1.1% -6.1% 17 560 1.2% -3.4% 17 14
21 Mazda BT-50 230 1.1% -6.1% n/a 429 0.9% -40.0% n/a 20
22 Kia Stonic 206 1.0% -22.8% 13 608 1.3% n/a 15 13
23 LDV T60 201 1.0% 109.4% n/a 343 0.7% 66.5% n/a n/a
24 Kia Sportage 191 0.9% -44.8% 20 616 1.3% -43.5% 14 19
25 Honda CR-V 176 0.8% -11.1% n/a n/a n/a n/a n/a n/a
n/a Hyundai Staria Load 157 0.7% new n/a 249 0.5% new n/a n/a
n/a Honda Jazz 135 0.6% n/a 14 559 1.2% n/a 18 n/a
n/a LDV G10 130 0.6% n/a n/a 287 0.6% n/a n/a n/a
n/a Mitsubishi ASX 78 0.4% -73.6% n/a 485 1.0% -51.0% 20 5

Source: MIA